Europe Poll: Trust politicians to act with honesty and integrity = 9%
Posted by Québec de Droite in Europe, Gouvernance on mercredi 16 mars 2011
Extrait de: Guardian/ICM Europe poll get the full data here, Guardian , 14 mars 2011
A unique poll of people in five European countries reveals exactly what we think about the big issues.
What kind of continent is Europe? A new Guardian/ICM poll gives us some new answers.
The poll was carried out online by ICM using a representative sample of more than 5,000 people of working age in five leading EU states – Britain, France, Germany, Poland and Spain.
La confiance du peuple par rapport à leurs gouvernements.
Guardian Europe poll summary | ||||||
Question | ALL | UK | GERMANY | FRANCE | SPAIN | POLAND |
Trust the government to deal with country's problems | 20 | 29 | 18 | 17 | 21 | 16 |
Don't trust the government to deal with country's problems | 78 | 66 | 80 | 82 | 78 | 82 |
Trust politicians to act with honesty and integrity | 9 | 12 | 10 | 11 | 8 | 3 |
Do not trust politicians to act with honesty and integrity | 89 | 85 | 88 | 87 | 91 | 96 |
Le peuple n’a aucune confiance envers leurs politiciens
Ce résultat démontre que le peuple n’a absolument pas confiance envers leurs politiciens oligarchiques (89 %).
· La plupart des Européens savent que l'Euro dans sa forme actuelle ne fonctionne pas, et, pourtant, les politiciens refusent de l'admettre, les raisons véritables : protéger les institutions financières et les groupes industriels prédominants.
· La plupart des Européens savent très bien que le libre-échange dans sa forme actuelle crée du dumping social et sont totalement démunis quand un Chinois a un salaire dix fois moindre qu'un Européen est aussi brillant et entreprenant qu'eux.
· Une utopie qui est maintenue par des intérêts financiers et industriels et qui appauvrit l’ensemble de la population européenne.
· Un simulacre de régime démocratique, lobbies et industriels, faisant partie, ouvertement des instances de décision.
· On le constate avec la popularité de Marine Le Pen, elle n’a pas toutes les vrais réponses, par contre elles posent drôlement les vrais questions.
Donc, si j'étais un politicien en Europe, je commencerais sérieusement à écouter son peuple, car vous risquez de vous retrouver comme en Irlande en vacances forcées.
Les choix des politiciens pour sortir de la crise
Guardian Europe poll summary | ||||||
Question | ALL | UK | GERMANY | FRANCE | SPAIN | POLAND |
The government needs to cut spending to reduce the national debt | 42 | 34 | 53 | 46 | 39 | 37 |
The government needs to make sure the economy is recovering before cutting | 41 | 51 | 36 | 41 | 36 | 42 |
The government should not be cutting public spending | 10 | 8 | 4 | 5 | 17 | 14 |
Ils sont très sceptiques devant les choix des politiciens pour sortir de la crise, on demande aux peuples de faire des sacrifices, de réduire les services publics et constate aux mêmes moments que les banques recommencent à faire des milliards de profits avec des bonus outrageants, quand c'est le peuple qui les a sauvés de la débâcle.
C’est le peuple qui fait des sacrifices, non ceux qui ont accordé des prêts à risques.
Ajoutez, les milliards de profits des multinationales, ils ont l’impression d’être le dindon de la farce.
Comment voyez-vous l’avenir ?
Guardian Europe poll summary | ||||||
Question | ALL | UK | GERMANY | FRANCE | SPAIN | POLAND |
Expect country's economy to get better in next year | 20 | 15 | 32 | 13 | 21 | 21 |
Expect country's economy to get worse in next year | 47 | 55 | 30 | 59 | 40 | 50 |
Think people in country will be better off in 10 years | 32 | 26 | 21 | 12 | 58 | 44 |
Think people in country will be worse off in 10 years | 47 | 48 | 54 | 72 | 23 | 38 |
C’est évident, s’ils n’ont pas confiance envers leurs politiciens, ils n’auront certainement pas confiance à l’avenir de leur pays, aussi longtemps que ce sont ces politiciens qui prennent des décisions.
Les résultats complets du sondage.
Data summary
Guardian Europe poll summary Click heading tosort. Download the data | ||||||
Question | ALL | UK | GERMANY | FRANCE | SPAIN | POLAND |
Expect country's economy to get better in next year | 20 | 15 | 32 | 13 | 21 | 21 |
Expect country's economy to get worse in next year | 47 | 55 | 30 | 59 | 40 | 50 |
Think people in country will be better off in 10 years | 32 | 26 | 21 | 12 | 58 | 44 |
Think people in country will be worse off in 10 years | 47 | 48 | 54 | 72 | 23 | 38 |
Trust the government to deal with country's problems | 20 | 29 | 18 | 17 | 21 | 16 |
Don't trust the government to deal with country's problems | 78 | 66 | 80 | 82 | 78 | 82 |
Trust politicians to act with honesty and integrity | 9 | 12 | 10 | 11 | 8 | 3 |
Do not trust politicians to act with honesty and integrity | 89 | 85 | 88 | 87 | 91 | 96 |
The government needs to cut spending to reduce the national debt | 42 | 34 | 53 | 46 | 39 | 37 |
The government needs to make sure the economy is recovering before cutting | 41 | 51 | 36 | 41 | 36 | 42 |
The government should not be cutting public spending | 10 | 8 | 4 | 5 | 17 | 14 |
I approve of people moving from one EU country to another to look for work | 54 | 31 | 49 | 55 | 67 | 66 |
I do NOT approve of people moving from one EU country to another to look for work | 17 | 33 | 19 | 14 | 11 | 10 |
I approve of people moving to an EU country from outside the EU to look for work | 32 | 20 | 30 | 30 | 33 | 46 |
I do NOT approve of people moving to an EU country from outside the EU to look for work | 37 | 47 | 37 | 39 | 39 | 25 |
My attitude to social issues - marriage, women's rights or gay rights - is liberal | 62 | 60 | 68 | 59 | 72 | 49 |
My attitude to social issues - marriage, women's rights or gay rights - is traditional | 16 | 19 | 9 | 14 | 8 | 31 |
This entry was posted on mercredi 16 mars 2011 at 14 h 26 and is filed under Europe, Gouvernance. You can follow any responses to this entry through the RSS 2.0. You can leave a response.
Publier un commentaire